| Bird Name | 12/7/2009 | 12/8/2009 | 12/9/2009 | 12/10/2009 | 12/11/2009 | 12/12/2009 |
| 1. Grey Francolin Francolinus pondicerianus | Heared | Many | Many | Few | ||
| 2. Black Francolin Francolinus francolinus | 3; P | 1 | ||||
| 3. Common Quail Coturnix coturnix | 4 | |||||
| 4. Rain Quail Coturnix coromandelica | ||||||
| 5. Rock Bush Quail Perdicula argoondah | ||||||
| 6. Jungle Bush Quail Perdicula asiatica | ||||||
| 7. Yellow-legged Buttonquail Turnix tanki | ||||||
| 8. Barred Buttonquail Turnix suscitator | ||||||
| 9. Indian Peafowl Pavo cristatus | 6 | |||||
| 10. Lesser Whistling-duck Dendrocygna javanica | ||||||
| 11. Comb Duck Sarkidiornis melanotos | ||||||
| 12. Cotton Pygmy-goose Nettapus coromandelianus | ||||||
| 13. Ruddy Shelduck Tadorna ferruginea | ||||||
| 14. Common Shelduck Tadorna tadorna | 14 | |||||
| 15. Gadwall Anas strepera | ||||||
| 16. Eurasian Wigeon Anas penelope | ||||||
| 17. Mallard Anas platyrhynchos | ||||||
| 18. Spot-billed Duck Anas poecilorhyncha | 6; P | |||||
| 19. Common Teal Anas crecca | ||||||
| 20. Garganey Anas querquedula | ||||||
| 21. Northern Pintail Anas acuta | 1 | |||||
| 22. Northern Shoveler Anas clypeata | 5 | |||||
| 23. Marbled Duck Marmaronetta angustirostris | ||||||
| 24. Red-crested Pochard Rhodonessa rufina | ||||||
| 25. Common Pochard Aythya ferina | ||||||
| 26. Ferruginous Pochard Aythya nyroca | ||||||
| 27. Tufted Duck Aythya fuligula | ||||||
| 28. Eurasian Wryneck Jynx torquilla | ||||||
| 29. Yellow-crowned Woodpecker Dendrocopus mahrattensis | ||||||
| 30. Common Hoopoe Upupa epops | 3 | 4 | 3 | |||
| 31. European Roller Coracias garrulus | ||||||
| 32. Indian Roller Coracias benghalensis | 2 | 1 | 3 | 4 | ||
| 33. Common Kingfisher Alcedo atthis | 1 | 1 | 1 | |||
| 34. White-throated Kingfisher Halcyon smyrnensis | 4 | 1 | 1 | |||
| 35. Black-capped Kingfisher Halcyon pileata | ||||||
| 36. Pied Kingfisher Ceryle rudis | ||||||
| 37. Green Bee-eater Merops orientalis | Few | Few | Few | Few | Few | Few |
| 38. Blue-cheeked Bee-eater Merops persicus | ||||||
| 39. Pied Cuckoo Clamator jacobinus | ||||||
| 40. Eurasian Cuckoo Cuculus canorus | ||||||
| 40. Asian Koel Eudynamys scolopacea | 2 | 1 | ||||
| 41. Sirkeer Malkoha Phaenicophaeus leschenaultii | ||||||
| 42. Greater Coucal Centropus sinensis | 1 | 1 | ||||
| 43. Rose-ringed Parakeet Psittacula krameri | Few | Few | Few | |||
| 44. Alpine Swift Tachymarptis melba | ||||||
| 45. House Swift Apus affinis | ||||||
| 46. Barn Owl Tyto alba | ||||||
| 47. Eurasian Eagle Owl Bubo bengalensis | 2; P | |||||
| 48. Spotted Owlet Athene brama | ||||||
| 49. Short-eared Owl Asio flammeus | 1 in night | |||||
| 50. Sykes’s Nightjar Caprimulgus mahrattensis | ||||||
| 51. Indian Nightjar Caprimulgus asiaticus | ||||||
| 52. Savanna Nightjar Caprimulgus affinis | ||||||
| 53. Rock pigeon Columba livia | Few | Few | Few | Few | Few | Few |
| 54. Laughing Dove Streptopelia senegalensis | Few | Few | Few | Few | Few | Few |
| 55. Red Collared Dove Streptopelia tranquebarica | 4 | |||||
| 56. Eurasian Collared Dove Streptopelia decaocto | Few | |||||
| 57. Yellow-footed Green Pigeon Treron phoenicoptera | ||||||
| 58. Indian Bustard Ardeotis nigriceps | ||||||
| 59. McQueen’s Bustard Chlamydotis macqueeni | 1 | |||||
| 60. Lesser Florican Sypheotides indica | ||||||
| 61. Sarus Crane Grus antigone | ||||||
| 62. Demoiselle Crane Grus virgo | ||||||
| 63. Common Crane Grus grus | Many | Many | Many; P | |||
| 64. White-breasted Waterhen Amaurornis phoenicurus | ||||||
| 65. Watercock Gallicrex cinerea | ||||||
| 66. Purple Swamphen Gallinula chloropus | ||||||
| 67. Common Moorhen Gallinula chloropus | ||||||
| 68. Common Coot Fulica atra | ||||||
| 69. Chestnut-bellied Sandgrouse Pterocles exustus | Few | Few | ||||
| 70. Painted Sandgrouse Pterocles indicus | ||||||
| 71. Common Snipe Gallinago gallinago | ||||||
| 72. Jack Snipe Lymnocryptes minimus | ||||||
| 73. Black-tailed Godwit Limosa limosa | 1; P | |||||
| 74. Bar-tailed Godwit Limosa lapponica | ||||||
| 75. Whimbrel Numenius phaeopus | 3 | |||||
| 76. Eurasian Curlew Numenius arquata | 6 | 8; P | 9; P | |||
| 77. Spotted Redshank Tringa erythropus | ||||||
| 78. Common Redshank Tringa totanus | 2; P | |||||
| 79. Marsh Sandpiper Tringa stagnatilis | ||||||
| 80. Common Greenshank Tringa nebularia | 1 | |||||
| 81. Green Sandpiper Tringa ochropus | ||||||
| 82. Wood Sandpiper Tringa glareola | ||||||
| 83. Terek Sandpiper Xenus cinereus | 1 | |||||
| 84. Common Sandpiper Actitis hypoleucos | 1 | |||||
| 85. Sanderling Calidris alba | 30+; P | |||||
| 86. Little Stint Calidris minuta | ||||||
| 87. Temminck’s Stint Calidris temminckii | ||||||
| 88. Dunlin Calidris alpina | 8; P | |||||
| 89. Curlew Sandpiper Calidris ferruginea | ||||||
| 90. Broad-billed Sandpiper Limicola falcinellus | ||||||
| 91. Ruff Philomachus pugnax | ||||||
| 92. Red-necked Phalarope Phalaropus lobatus | ||||||
| 93. Ruddy Turnstone Arenaria interpres | 20+; P | |||||
| 94. Greater Painted-snipe Rostratula benghalensis | ||||||
| 95. Pheasant-tailed Jacana Hydrophasianus chirurgus | ||||||
| 96. Bronze-winged Jacana Metopidius indicus | ||||||
| 97. Crab-plover Dromas ardeola | 5; P | |||||
| 98. Eurasian Thick-knee Burhinus oedicnemus | ||||||
| 99. Great Thick-knee Esacus recurvirostris | ||||||
| 100. Eurasian Oystercatcher Haematopus ostralegus | 24+; P | |||||
| 101. Black-winged Stilt Himantopus himantopus | 2 | 2 | 2 | |||
| 102. Pied Avocet Recurvirostra avosetta | Few | |||||
| 103. Pacific Golden Plover Pluvialis fulva | ||||||
| 104. Grey Plover Pluvialis squatarola | 4 | |||||
| 105. Little Ringed Plover Charadrius dubius | ||||||
| 106. Kentish Plover Charadrius alexandrinus | ||||||
| 107. Lesser Sand Plover Charadrius mongolus | 12+; P | |||||
| 108. Greater Sand Plover Charadrius leschenaultii | 6+ | |||||
| 109. Yellow-wattled Lapwing Vanellus malarbaricus | ||||||
| 110. Red-wattled Lapwing Vanellus indicus | Few | Few | Few | Few | Few | |
| 111. White-tailed Lapwing Vanellus leucurus | ||||||
| 112. Cream-colored Courser Cursorius cursor | ||||||
| 113. Indian Courser Cursorius coromandelicus | ||||||
| 114. Collared Pratincole Glareola pratincola | ||||||
| 115. Small Pratincole Glareola lactea | ||||||
| 116. Heuglin's Gull Larus heuglini | ||||||
| 117. Steppe Gull Larus heuglini barabensis | ||||||
| 118. Pallas's Gull Larus ichthyaetus | 2; P | |||||
| 119. Brown-headed Gull Larus brunnicephalus | 12+; P | |||||
| 120. Black-headed Gull Larus ridibundus | ||||||
| 121. Slender-billed Gull Larus genei | ||||||
| 122. Gull-billed Tern Gelochelidon nilotica | ||||||
| 123. Caspian Tern Sterna caspia | ||||||
| 124. River Tern Sterna aurantia | ||||||
| 125. Lesser Crested Tern Sterna bengalensis | ||||||
| 126. Sandwich Tern Sterna sandvicensis | ||||||
| 127. Common Tern Sterna hirundo | ||||||
| 128. Little Tern Sterna albifrons | ||||||
| 129. Saunders's Tern Sterna saundersi | ||||||
| 130. Whiskered Tern Chlidonias hybridus | ||||||
| 131. Osprey Pandion haliaetus | 1 | |||||
| 132. Black-shouldered Kite Elanus caeruleus | 1 | 1 | ||||
| 133. Black Kite Milvus migrans migrans | ||||||
| 134. Black-eared Kite Milvus migrans lineatus | ||||||
| 135. Brahminy Kite Haliastur indus | 1 | |||||
| 136. Egyptian Vulture Neophron percnopterus | ||||||
| 137. White-rumped Vulture Gyps bengalensis | ||||||
| 138. Indian Vulture Gyps indicus | ||||||
| 139. Eurasian Griffon Gyps fulvus | 30+; P | |||||
| 140. Cinereous Vulture Aegypius monachus | ||||||
| 141. Red-headed Vulture Sarcogyps calvus | ||||||
| 142. Short-toed Snake Eagle Circaetus gallicus | ||||||
| 143. Crested Serpent-eagle Spilornis cheela | ||||||
| 144. Eurasian Marsh Harrier Circus aeruginosus | Many | 2 | ||||
| 145. Pallid Harrier Circus macrourus | 1 | Many; P | ||||
| 146. Montagu’s Harrier Circus pygargus | 2 | Many; P | 3; P | |||
| 147. Shikra Accipiter badius | 2 | 1 | ||||
| 148. Eurasian Sparrowhawk Accipiter nisus | ||||||
| 149. Oriental Honey-buzzard Pernis ptilorhyncus | 2 | 2 | ||||
| 150. White-eyed Buzzard Butastur teesa | ||||||
| 151. Common Buzzard Buteo buteo | ||||||
| 152. Long-legged Buzzard Buteo rufinus | 1 | 1 | ||||
| 153. Greater Spotted Eagle Aquila clanga | 4 | 1 | ||||
| 154. Tawny Eagle Aquila rapax | ||||||
| 155. Steppe Eagle Aquila nipalensis | 1 | 1 | 1 | |||
| 156. Imperial Eagle Aquila heliaca | ||||||
| 157. Bonelli’s Eagle Hieraaetus fasciatus | ||||||
| 158. Booted Eagle Hieraaetus pennatus | 1 | |||||
| 159. Common Kestrel Falco tinnunculus | 1 | 2 | 1; P | |||
| 160. Red-necked Falcon Falco chicquera | ||||||
| 161. Eurasian Hobby Falco subbuteo | ||||||
| 162. Laggar Falcon Falco jugger | 1 | |||||
| 163. Peregrine Falcon Falco peregrinus | 1 | |||||
| 164. Little Grebe Tachybaptus ruficollis | 3 | |||||
| 165. Great Crested Grebe Podiceps cristatus | ||||||
| 166. Black-necked Grebe Podiceps nigricollis | ||||||
| 167. Darter Anhinga melanogaster | 3; P | |||||
| 168. Little Cormorant Phalacrocorax niger | Many | |||||
| 169. Great Cormorant Phalacrocorax carbo | Few | |||||
| 170. Little Egret Egretta garzetta | ||||||
| 171. Western Reef Egret Egretta gularis | 8; P | |||||
| 171. Grey Heron Ardea cinerea | 1 | |||||
| 172. Purple Heron Ardea purpurea | 1 | |||||
| 173. Great Egret Casmerodius albus | ||||||
| 174. Intermediate Egret Mesophoyx intermedia | ||||||
| 175. Cattle Egret Bubulcus ibis | Few | Few | Many | |||
| 176. Indian Pond Heron Ardeola grayii | Few | |||||
| 177. Little Heron Butorides striatus | ||||||
| 178. Black-crowned Night Heron Nycticorax nycticorax | ||||||
| 179. Greater Flamingo Phoenicopterus ruber | 200+ | |||||
| 180. Lesser Flamingo Phoenicopterus minor | 200+ | |||||
| 181. Glossy Ibis Plegadis falcinellus | ||||||
| 182. Black-headed Ibis Threskiornis melanocephalus | 6 | |||||
| 183. Black Ibis Pseudibis papillosa | ||||||
| 184. Eurasian Spoonbill Platalea leucorodia | 1 | |||||
| 185. Great White Pelican Pelecanus onocrotalus | ||||||
| 186. Dalmatian Pelican Pelecanus crispus | 9; P | 1 | ||||
| 187. Painted Stork Mycteria leucocephala | 2 | |||||
| 188. Asian Openbill Anastomus oscitans | ||||||
| 189. Woolly-necked Stork Ciconia episcopus | ||||||
| 190. White Stork Ciconia ciconia | 1 | |||||
| 191. Black Stork Ciconia nigra | ||||||
| 192. Black-necked Stork Ephippiorhynchus asiaticus | ||||||
| 193. Indian Pitta Pitta brachyura | ||||||
| 194. Red-backed Shrike Lanius collurio | ||||||
| 195. Rufous-tailed Shrike Lanius isabellinus | 3; P | 2 | ||||
| 196. Bay-backed Shrike Lanius vittatus | 1; P | |||||
| 197. Long-tailed Shrike Lanius schach | ||||||
| 198. Southern Grey Shrike Lanius meridionalis | 1 | 1 | 4 | 2 | ||
| 199. Rufous Treepie Dendrocitta vagabunda | ||||||
| 200. House Crow Corvus splendens | Few | Few | Few | Few | Few | Many |
| 201. Large-billed Crow Corvus macrorhynchos | ||||||
| 202. Common Raven Corvus corax | ||||||
| 203. Eurasian Golden Oriole Oriolus oriolus | ||||||
| 204. Small Minivet Pericrocotus cinnamomeus | ||||||
| 205. White-bellied Minivet Pericrocotus erythropygius | ||||||
| 206. White-browed Fantail Rhipidura aureola | ||||||
| 207. Black Drongo Dicrurus macrocercus | Few | Few | Few | Few | Few | Few |
| 208. White-bellied Drongo Dicrurus caerulescens | ||||||
| 209. Asian Paradise-flycatcher Terpsiphone paradisi | ||||||
| 210. Marshall's Iora Aegithina nigrolutea | 4 | |||||
| 211. Common Woodshrike Tephrodornis pondicerianus | 8; P | |||||
| 212. Blue Rock Thrush Monticola solitarius | 1 | 1 | ||||
| 213. Spotted Flycatcher Muscicapa striata | ||||||
| 214. Brown-breasted Flycatcher Muscicapa muttui | ||||||
| 215. Red-breasted Flycatcher Ficedula parva | ||||||
| 216. Ultramarine Flycatcher Ficedula superciliaris | ||||||
| 217. Verditer Flycatcher Eumyias thalassina | ||||||
| 218. Tickell's Blue Flycatcher Cyornis tickelliae | ||||||
| 219. Grey-headed Canary Flycatcher Culicicapa ceylonensis | ||||||
| 220. Bluethroat Luscinia svecica | ||||||
| 221. Rufous-tailed Scrub Robin Cercotrichas galactotes | ||||||
| 222. Oriental Magpie Robin Copsychus saularis | 2 | |||||
| 223. Indian Robin Saxicoloides fulicata | 2 | 6 | 4 | |||
| 224. Black Redstart Phoenicurus ochruros | 2; P | 1 | 2; P | |||
| 225. Stoliczka’s Bushchat Saxicola macrorhyncha | 2; P | 1 | ||||
| 226. Common Stonechat Saxicola torquata | Few; P | |||||
| 227. Pied Bushchat Saxicola caprata | ||||||
| 228. Brown Rock-chat Cercomela fusca | ||||||
| 229. Variable Wheatear Oenanthe picata | Few - Male & Female | Few; P | Few | |||
| 230. Desert Wheatear Oenanthe deserti | Few; P | Few | ||||
| 231. Isabelline Wheatear Oenanthe isabellina | Few | |||||
| 232. Red-tailed Wheatear Oenanthe chrysopygia | 2 | 1; P | ||||
| 233. Brahminy Starling Sturnus pagodarum | ||||||
| 234. Rosy Starling Sturnus roseus | 4 | 30+ | ||||
| 235. Common Starling Sturnus vulgaris | ||||||
| 236. Common Myna Acridotheres tristis | Few | Few | ||||
| 237. Bank Myna Acridotheres ginginianus | 2 | |||||
| 238. White-naped Tit Parus nuchalis | 2 | |||||
| 239. Sand Martin Riparia riparia | ||||||
| 240. Dusky Crag Martin Hirundo concolor | ||||||
| 241. Barn Swallow Hirundo rustica | Few | Few | 3 | |||
| 242. Wire-tailed Swallow Hirundo smithii | ||||||
| 243. Red-rumped Swallow Hirundo daurica | Few | |||||
| 244. Streak-throated Swallow Hirundo fluvicola | ||||||
| 245. White-eared Bulbul Pycnonotus leucotis | Few; P | Few; P | Few | Few | ||
| 246. Red-vented Bulbul Pycnonotus cafer | Few | Few | Few | Few | ||
| 247. Grey Hypocolius Hypocolius ampelinus | 25; P | |||||
| 248. Rufous-fronted Prinia Prinia buchanani | 3 | |||||
| 249. Grey-breasted Prinia Prinia hodgsonii | 1 | |||||
| 250. Plain Prinia Prinia inornata | ||||||
| 251. Graceful Prinia Prinia gracilis | ||||||
| 252. Zitting Cisticola Cisticola juncidis | 2 | Few | 3 | |||
| 253. Oriental White-eye Zosterops palpebrosus | ||||||
| 254. Grasshopper Warbler Locustella naevia | ||||||
| 255. Paddyfield Warbler Acrocephalus agricola | ||||||
| 256. Clamorous Reed Warbler Acrocephalus stentoreus | ||||||
| 257. Booted Warbler Hippolais caligata | 4; P | |||||
| 258. Sykes's Warbler Hippolais rama | ||||||
| 259. Common Tailorbird Orthotomus sutorius | ||||||
| 260. Common Chiffchaff Phylloscopus collybita | ||||||
| 261. Greenish Warbler Phylloscopus trochiloides | ||||||
| 262. Yellow-eyed Babbler Chrysomma sinense | ||||||
| 263. Common Babbler Turdoides caudatus | Few | Few | Few | Few | Few; P | Few |
| 264. Greater Whitethroat Sylvia communis | ||||||
| 265. Lesser Whitethroat Sylvia curruca | ||||||
| 266. Desert Warbler Sylvia nana | Few | Few; P | ||||
| 267. Orphean Warbler Sylvia hortensis | ||||||
| 268. Singing Bushlark Mirafra cantillans | ||||||
| 269. Indian Bushlark Mirafra erythroptera | 1 | Few; P | ||||
| 270. Black-crowned Sparrow Lark Eremopterix nigriceps | ||||||
| 271. Ashy-crowned Sparrow Lark Eremopterix grisea | ||||||
| 272. Rufous-tailed Lark Ammomanes phoenicurus | 2; P | |||||
| 273. Desert Lark Ammomanes deserti | ||||||
| 274. Greater Hoopoe Lark Alaemon alaudipes | ||||||
| 275. Bimaculated lark Melanocorypha bimaculata | ||||||
| 277. Greater Short-toed Lark Calandrella brachydactyla | Man y | Few | ||||
| 278. Sand Lark Calandrella raytal | ||||||
| 279. Crested Lark Galerida cristata | Few; P | |||||
| 280. Sykes’s Lark Galerida deva | ||||||
| 281. Oriental Skylark Alauda gulgula | ||||||
| 282. Purple Sunbird Nectarinia asiatica | ||||||
| 283. House Sparrow Passer domesticus | Few | Few | Few | Few | Few | |
| 284. Chestnut-shouldered Petronia Petronia xanthocollis | 3 | 1 | ||||
| 285. White Wagtail Motacilla alba | 2 | |||||
| 286. White-browed Wagtail Motacilla maderaspatensis | ||||||
| 287. Citrine Wagtail Motacilla citreola | ||||||
| 288. Yellow Wagtail Motacilla flava | 1 | |||||
| 289. Grey Wagtail Motacilla cinerea | ||||||
| 290. Paddyfield Pipit Anthus rufulus | ||||||
| 291. Tawny Pipit Anthus campestris | ||||||
| 292. Long-billed Pipit Anthus similis | ||||||
| 293. Tree Pipit Anthus trivialis | ||||||
| 294. Water Pipit Anthus spinoletta | ||||||
| 295. Streaked Weaver Ploceus manyar | ||||||
| 296. Baya Weaver Ploceus philippinus | ||||||
| 297. Indian Silverbill Lonchura malabarica | 3 | 6; P | Few | Few | ||
| 298. White-throated Munia Lonchura malabarica | ||||||
| 299. Trumpeter Finch Rhodopechys githagineus | ||||||
| 300. Common Rosefinch Carpodacus erythrinus | 1 | |||||
| 301. Grey-necked Bunting Emberiza buchanani | 1 | Few; P | ||||
| 302. House Bunting Emberiza striolata | 1 | Few; P | ||||
| 303. Red-headed Bunting Emberiza bruniceps |